Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
SSL CERTIFICATES
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2, US-EAST-1RECORDS▸13[ SSL Certificates ]
13 shown*.example.com
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- EC-prime256v1
api.example.com
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
payments.example.com
ISSUED- Type
- IMPORTED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
*.prod.internal
ISSUED- Type
- PRIVATE
- Region
- us-west-2
- Key Algorithm
- EC-prime256v1
legacy.example.com
EXPIRED- Type
- IMPORTED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
example.com
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-east-1
- Key Algorithm
- EC-prime256v1
*.example.com
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-east-1
- Key Algorithm
- RSA-2048
ingest.example.com
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
airflow.data.internal
ISSUED- Type
- PRIVATE
- Region
- us-west-2
- Key Algorithm
- RSA-2048
poc.example.net
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
old.example.net
ISSUED- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- RSA-2048
test.example.net
PENDING_VALIDATION- Type
- AMAZON_ISSUED
- Region
- us-west-2
- Key Algorithm
- EC-prime256v1
staging.example.net
VALIDATION_TIMED_OUT- Type
- AMAZON_ISSUED
- Region
- us-east-1
- Key Algorithm
- EC-prime256v1
| *.example.com | ISSUED | AMAZON_ISSUED | us-west-2 | EC-prime256v1 | 03/16/2027, 23:22:22 PDT | 214 | Yes | ELIGIBLE | prod-core |
| api.example.com | ISSUED | AMAZON_ISSUED | us-west-2 | RSA-2048 | 05/28/2027, 23:22:22 PDT | 287 | Yes | ELIGIBLE | prod-core |
| payments.example.com | ISSUED | IMPORTED | us-west-2 | RSA-2048 | 09/01/2026, 23:22:22 PDT | 18 | Yes | INELIGIBLE | prod-core |
| *.prod.internal | ISSUED | PRIVATE | us-west-2 | EC-prime256v1 | 07/11/2027, 23:22:22 PDT | 331 | Yes | ELIGIBLE | prod-core |
| legacy.example.com | EXPIRED | IMPORTED | us-west-2 | RSA-2048 | 07/03/2026, 23:22:22 PDT | -42 | No | INELIGIBLE | prod-core |
| example.com | ISSUED | AMAZON_ISSUED | us-east-1 | EC-prime256v1 | 02/06/2027, 22:22:22 PST | 176 | Yes | ELIGIBLE | prod-core |
| *.example.com | ISSUED | AMAZON_ISSUED | us-east-1 | RSA-2048 | 04/12/2027, 23:22:22 PDT | 241 | Yes | ELIGIBLE | prod-core |
| ingest.example.com | ISSUED | AMAZON_ISSUED | us-west-2 | RSA-2048 | 12/14/2026, 22:22:22 PST | 122 | Yes | ELIGIBLE | data-platform |
| airflow.data.internal | ISSUED | PRIVATE | us-west-2 | RSA-2048 | 09/08/2026, 23:22:22 PDT | 25 | Yes | ELIGIBLE | data-platform |
| poc.example.net | ISSUED | AMAZON_ISSUED | us-west-2 | RSA-2048 | 10/16/2026, 23:22:22 PDT | 63 | Yes | ELIGIBLE | sandbox |
| old.example.net | ISSUED | AMAZON_ISSUED | us-west-2 | RSA-2048 | 08/23/2026, 23:22:22 PDT | 9 | No | INELIGIBLE | sandbox |
| test.example.net | PENDING_VALIDATION | AMAZON_ISSUED | us-west-2 | EC-prime256v1 | — | — | No | INELIGIBLE | sandbox |
| staging.example.net | VALIDATION_TIMED_OUT | AMAZON_ISSUED | us-east-1 | EC-prime256v1 | — | — | No | INELIGIBLE | sandbox |
1–13 of 13
Page 1 / 1