Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
RDS DATABASES
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸10[ RDS Databases ]
10 showncluster
Aurora PostgreSQL- Identifier
- acme-prod-orders
- Status
- available
- Engine
- aurora-postgresql
instance
Aurora PostgreSQL- Identifier
- acme-prod-orders-1
- Status
- available
- Engine
- aurora-postgresql
instance
Aurora PostgreSQL- Identifier
- acme-prod-orders-2
- Status
- available
- Engine
- aurora-postgresql
instance
PostgreSQL- Identifier
- acme-prod-payments
- Status
- available
- Engine
- postgres
instance
PostgreSQL- Identifier
- acme-prod-auth
- Status
- available
- Engine
- postgres
instance
MySQL- Identifier
- acme-prod-sessions
- Status
- available
- Engine
- mysql
instance
PostgreSQL- Identifier
- acme-warehouse-meta
- Status
- available
- Engine
- postgres
instance
MySQL- Identifier
- acme-analytics-cache
- Status
- available
- Engine
- mysql
instance
PostgreSQL- Identifier
- acme-sandbox-test
- Status
- available
- Engine
- postgres
instance
MySQL- Identifier
- acme-poc-legacy
- Status
- available
- Engine
- mysql
| cluster | acme-prod-orders | available | aurora-postgresql | 15.4 | — | acme-prod-orders.b8d7926e5ac3.us-west-2.rds.amazonaws.com | Yes | No | 0 GiB | Yes | prod-core |
| instance | acme-prod-orders-1 | available | aurora-postgresql | 15.4 | db.r6g.xlarge | acme-prod-orders-1.3bae2c4b2396.us-west-2.rds.amazonaws.com | No | No | 1000 GiB | Yes | prod-core |
| instance | acme-prod-orders-2 | available | aurora-postgresql | 15.4 | db.r6g.xlarge | acme-prod-orders-2.9f71917c5647.us-west-2.rds.amazonaws.com | No | No | 100 GiB | Yes | prod-core |
| instance | acme-prod-payments | available | postgres | 16.3 | db.m6g.large | acme-prod-payments.5dd41002dcd6.us-west-2.rds.amazonaws.com | Yes | No | 200 GiB | Yes | prod-core |
| instance | acme-prod-auth | available | postgres | 16.3 | db.t4g.medium | acme-prod-auth.8ba784a87dd6.us-west-2.rds.amazonaws.com | No | No | 100 GiB | Yes | prod-core |
| instance | acme-prod-sessions | available | mysql | 8.0.36 | db.t4g.medium | acme-prod-sessions.acdf470548f5.us-west-2.rds.amazonaws.com | No | No | 200 GiB | Yes | prod-core |
| instance | acme-warehouse-meta | available | postgres | 15.6 | db.m6g.large | acme-warehouse-meta.7834401bb581.us-west-2.rds.amazonaws.com | Yes | No | 100 GiB | Yes | data-platform |
| instance | acme-analytics-cache | available | mysql | 8.0.36 | db.t4g.small | acme-analytics-cache.0386f93efd84.us-west-2.rds.amazonaws.com | No | No | 500 GiB | Yes | data-platform |
| instance | acme-sandbox-test | available | postgres | 13.13 | db.t3.micro | acme-sandbox-test.7c7df41e8bd4.us-west-2.rds.amazonaws.com | No | Yes | 200 GiB | No | sandbox |
| instance | acme-poc-legacy | available | mysql | 5.7.44 | db.t2.small | acme-poc-legacy.bd2034464bb7.us-west-2.rds.amazonaws.com | No | Yes | 500 GiB | No | sandbox |
1–10 of 10
Page 1 / 1