Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
LAMBDA FUNCTIONS
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸26[ Lambda Functions ]
26 showncheckout-order-created
- Runtime
- python3.12
- Role
- arn:aws:iam::471278903215:role/checkout-order-created-role
- Timeout
- 10
checkout-payment-webhook
- Runtime
- python3.12
- Role
- arn:aws:iam::471278903215:role/checkout-payment-webhook-role
- Timeout
- 30
orders-status-sync
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::471278903215:role/orders-status-sync-role
- Timeout
- 3
notifications-email-sender
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::471278903215:role/notifications-email-sender-role
- Timeout
- 60
notifications-sms-sender
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::471278903215:role/notifications-sms-sender-role
- Timeout
- 30
auth-token-rotator
- Runtime
- python3.12
- Role
- arn:aws:iam::471278903215:role/auth-token-rotator-role
- Timeout
- 10
image-thumbnailer
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::471278903215:role/image-thumbnailer-role
- Timeout
- 30
invoice-pdf-render
- Runtime
- python3.11
- Role
- arn:aws:iam::471278903215:role/invoice-pdf-render-role
- Timeout
- 120
cloudfront-viewer-request
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::471278903215:role/cloudfront-viewer-request-role
- Timeout
- 3
alb-health-reporter
- Runtime
- python3.12
- Role
- arn:aws:iam::471278903215:role/alb-health-reporter-role
- Timeout
- 300
s3-antivirus-scan
- Runtime
- python3.11
- Role
- arn:aws:iam::471278903215:role/s3-antivirus-scan-role
- Timeout
- 60
cost-anomaly-alert
- Runtime
- python3.12
- Role
- arn:aws:iam::471278903215:role/cost-anomaly-alert-role
- Timeout
- 30
ingest-kinesis-consumer
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/ingest-kinesis-consumer-role
- Timeout
- 10
ingest-validate-schema
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/ingest-validate-schema-role
- Timeout
- 3
etl-partition-writer
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/etl-partition-writer-role
- Timeout
- 10
etl-compaction
- Runtime
- java21
- Role
- arn:aws:iam::620119847302:role/etl-compaction-role
- Timeout
- 30
warehouse-load-trigger
- Runtime
- python3.11
- Role
- arn:aws:iam::620119847302:role/warehouse-load-trigger-role
- Timeout
- 60
ml-feature-extract
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/ml-feature-extract-role
- Timeout
- 10
ml-batch-inference
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/ml-batch-inference-role
- Timeout
- 3
reporting-daily-digest
- Runtime
- nodejs20.x
- Role
- arn:aws:iam::620119847302:role/reporting-daily-digest-role
- Timeout
- 300
glue-crawler-trigger
- Runtime
- python3.11
- Role
- arn:aws:iam::620119847302:role/glue-crawler-trigger-role
- Timeout
- 30
athena-result-cleaner
- Runtime
- python3.12
- Role
- arn:aws:iam::620119847302:role/athena-result-cleaner-role
- Timeout
- 30
sandbox-hello-world
- Runtime
- python3.9
- Role
- arn:aws:iam::118304927615:role/sandbox-hello-world-role
- Timeout
- 3
poc-slack-notifier
- Runtime
- nodejs18.x
- Role
- arn:aws:iam::118304927615:role/poc-slack-notifier-role
- Timeout
- 30
old-cron-migration
- Runtime
- python3.8
- Role
- arn:aws:iam::118304927615:role/old-cron-migration-role
- Timeout
- 10
test-lambda-delete-me
- Runtime
- nodejs18.x
- Role
- arn:aws:iam::118304927615:role/test-lambda-delete-me-role
- Timeout
- 300
| checkout-order-created | python3.12 | arn:aws:iam::471278903215:role/checkout-order-created-role | 10 | 512 | 01/03/2026, 22:22:22 PST | Zip | prod-core |
| checkout-payment-webhook | python3.12 | arn:aws:iam::471278903215:role/checkout-payment-webhook-role | 30 | 1,536 | 08/22/2025, 23:22:22 PDT | Zip | prod-core |
| orders-status-sync | nodejs20.x | arn:aws:iam::471278903215:role/orders-status-sync-role | 3 | 256 | 02/27/2026, 20:22:22 PST | Zip | prod-core |
| notifications-email-sender | nodejs20.x | arn:aws:iam::471278903215:role/notifications-email-sender-role | 60 | 128 | 12/16/2025, 11:22:22 PST | Zip | prod-core |
| notifications-sms-sender | nodejs20.x | arn:aws:iam::471278903215:role/notifications-sms-sender-role | 30 | 1,536 | 08/08/2026, 15:22:22 PDT | Zip | prod-core |
| auth-token-rotator | python3.12 | arn:aws:iam::471278903215:role/auth-token-rotator-role | 10 | 256 | 08/06/2025, 11:22:22 PDT | Image | prod-core |
| image-thumbnailer | nodejs20.x | arn:aws:iam::471278903215:role/image-thumbnailer-role | 30 | 256 | 08/14/2025, 13:22:22 PDT | Zip | prod-core |
| invoice-pdf-render | python3.11 | arn:aws:iam::471278903215:role/invoice-pdf-render-role | 120 | 3,008 | 11/08/2025, 19:22:22 PST | Zip | prod-core |
| cloudfront-viewer-request | nodejs20.x | arn:aws:iam::471278903215:role/cloudfront-viewer-request-role | 3 | 1,024 | 04/12/2026, 12:22:22 PDT | Zip | prod-core |
| alb-health-reporter | python3.12 | arn:aws:iam::471278903215:role/alb-health-reporter-role | 300 | 1,024 | 06/19/2026, 22:22:22 PDT | Zip | prod-core |
| s3-antivirus-scan | python3.11 | arn:aws:iam::471278903215:role/s3-antivirus-scan-role | 60 | 3,008 | 04/20/2026, 20:22:22 PDT | Zip | prod-core |
| cost-anomaly-alert | python3.12 | arn:aws:iam::471278903215:role/cost-anomaly-alert-role | 30 | 512 | 01/13/2026, 19:22:22 PST | Zip | prod-core |
| ingest-kinesis-consumer | python3.12 | arn:aws:iam::620119847302:role/ingest-kinesis-consumer-role | 10 | 1,024 | 05/23/2026, 23:22:22 PDT | Zip | data-platform |
| ingest-validate-schema | python3.12 | arn:aws:iam::620119847302:role/ingest-validate-schema-role | 3 | 256 | 12/05/2025, 22:22:22 PST | Zip | data-platform |
| etl-partition-writer | python3.12 | arn:aws:iam::620119847302:role/etl-partition-writer-role | 10 | 1,024 | 03/08/2026, 22:22:22 PDT | Zip | data-platform |
| etl-compaction | java21 | arn:aws:iam::620119847302:role/etl-compaction-role | 30 | 3,008 | 07/17/2026, 23:22:22 PDT | Zip | data-platform |
| warehouse-load-trigger | python3.11 | arn:aws:iam::620119847302:role/warehouse-load-trigger-role | 60 | 1,024 | 11/14/2025, 15:22:22 PST | Zip | data-platform |
| ml-feature-extract | python3.12 | arn:aws:iam::620119847302:role/ml-feature-extract-role | 10 | 128 | 11/01/2025, 18:22:22 PDT | Zip | data-platform |
| ml-batch-inference | python3.12 | arn:aws:iam::620119847302:role/ml-batch-inference-role | 3 | 1,536 | 08/14/2025, 23:22:22 PDT | Zip | data-platform |
| reporting-daily-digest | nodejs20.x | arn:aws:iam::620119847302:role/reporting-daily-digest-role | 300 | 1,024 | 03/16/2026, 21:22:22 PDT | Zip | data-platform |
| glue-crawler-trigger | python3.11 | arn:aws:iam::620119847302:role/glue-crawler-trigger-role | 30 | 512 | 08/28/2025, 11:22:22 PDT | Zip | data-platform |
| athena-result-cleaner | python3.12 | arn:aws:iam::620119847302:role/athena-result-cleaner-role | 30 | 3,008 | 04/20/2026, 22:22:22 PDT | Zip | data-platform |
| sandbox-hello-world | python3.9 | arn:aws:iam::118304927615:role/sandbox-hello-world-role | 3 | 256 | 07/25/2026, 14:22:22 PDT | Zip | sandbox |
| poc-slack-notifier | nodejs18.x | arn:aws:iam::118304927615:role/poc-slack-notifier-role | 30 | 512 | 08/06/2025, 20:22:22 PDT | Zip | sandbox |
| old-cron-migration | python3.8 | arn:aws:iam::118304927615:role/old-cron-migration-role | 10 | 1,536 | 05/05/2026, 23:22:22 PDT | Zip | sandbox |
| test-lambda-delete-me | nodejs18.x | arn:aws:iam::118304927615:role/test-lambda-delete-me-role | 300 | 256 | 02/13/2026, 11:22:22 PST | Zip | sandbox |
1–26 of 26
Page 1 / 1