Live demo — sample dataStart free — no credit card →
LOAD BALANCERSLAST SCAN▸10/04/2026, 06:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸8
[ Total Load Balancers = 8 ]
[ Application = 6 ]
[ Network = 2 ]
[ Internet-Facing = 5 ]
[ Load Balancers ]
8 shown| acme-prod-web | application | internet-facing | active | acme-prod-web-1623939613.us-west-2.elb.amazonaws.com | vpc-51ae14076884e5134 | dualstack | 08/04/2025, 22:22:22 PDT | Yes | Yes | prod-core |
| acme-prod-api | application | internet-facing | active | acme-prod-api-1446025427.us-west-2.elb.amazonaws.com | vpc-51ae14076884e5134 | dualstack | 06/14/2024, 19:22:22 PDT | Yes | Yes | prod-core |
| acme-prod-internal | application | internal | active | internal-acme-prod-internal-816594973.us-west-2.elb.amazonaws.com | vpc-d3afcdee845fadb72 | ipv4 | 10/24/2025, 15:22:22 PDT | Yes | Yes | prod-core |
| acme-prod-payments | network | internal | active | acme-prod-payments-d3994b255b6c3f21.elb.us-west-2.amazonaws.com | vpc-51ae14076884e5134 | ipv4 | 06/23/2025, 12:22:22 PDT | Yes | No | prod-core |
| acme-data-airflow | application | internal | active | internal-acme-data-airflow-599995790.us-west-2.elb.amazonaws.com | vpc-b05dfd164a0f529a9 | ipv4 | 07/31/2024, 16:22:22 PDT | Yes | Yes | data-platform |
| acme-data-ingest | network | internet-facing | active | acme-data-ingest-2dcd8dc1ca350800.elb.us-west-2.amazonaws.com | vpc-2d827f32fdf3729e2 | ipv4 | 06/22/2025, 17:22:22 PDT | Yes | No | data-platform |
| acme-sandbox-poc | application | internet-facing | active | acme-sandbox-poc-849014366.us-west-2.elb.amazonaws.com | vpc-33e7d123615675901 | ipv4 | 01/21/2024, 20:22:22 PST | No | No | sandbox |
| acme-old-loadbalancer | application | internet-facing | active | acme-old-loadbalancer-880672090.us-west-2.elb.amazonaws.com | vpc-33e7d123615675901 | ipv4 | 12/26/2024, 16:22:22 PST | No | No | sandbox |
1–8 of 8
Page 1 / 1