Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
EC2 INSTANCES
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸25[ EC2 Instances ]
25 showncheckout-api-01
running- Instance ID
- i-415af9da521a8da87
- Type
- m6i.large
- vCPUs
- 2
checkout-api-02
running- Instance ID
- i-c2af8f322046c1246
- Type
- m6i.large
- vCPUs
- 2
payments-worker-01
running- Instance ID
- i-ca8a4a17322ae4e44
- Type
- c6i.xlarge
- vCPUs
- 4
payments-worker-02
running- Instance ID
- i-874ae45ba4afbc790
- Type
- c6i.xlarge
- vCPUs
- 4
orders-api-01
running- Instance ID
- i-23c01af3a4b5b609d
- Type
- m6i.large
- vCPUs
- 2
orders-api-02
running- Instance ID
- i-a18de549a38d9a716
- Type
- m6i.large
- vCPUs
- 2
web-frontend-01
running- Instance ID
- i-0d37c233de8b09a9b
- Type
- t3.medium
- vCPUs
- 2
web-frontend-02
running- Instance ID
- i-0b28e6f7dedd181a9
- Type
- t3.medium
- vCPUs
- 2
auth-service
running- Instance ID
- i-d74502f9d2fc0ec77
- Type
- m6i.large
- vCPUs
- 2
notifications
running- Instance ID
- i-d52188bd4e206eea9
- Type
- t3.small
- vCPUs
- 2
bastion
running- Instance ID
- i-3c689caf9191d8a3f
- Type
- t3.micro
- vCPUs
- 2
nat-instance-legacy
stopped- Instance ID
- i-f63c89e0a9c100271
- Type
- t3.nano
- vCPUs
- 2
etl-runner-01
running- Instance ID
- i-34cc2153d6191037c
- Type
- r6i.2xlarge
- vCPUs
- 8
etl-runner-02
running- Instance ID
- i-77fa962b7639f3b9e
- Type
- r6i.2xlarge
- vCPUs
- 8
ingest-collector
running- Instance ID
- i-8f0dc857f1508b764
- Type
- c6i.large
- vCPUs
- 2
warehouse-loader
running- Instance ID
- i-a30f49947a8189bec
- Type
- r6i.xlarge
- vCPUs
- 4
ml-feature-builder
stopped- Instance ID
- i-7e8811b7f50c62b32
- Type
- g4dn.xlarge
- vCPUs
- 4
reporting-worker
running- Instance ID
- i-ddae0260ce70ba61f
- Type
- m6i.large
- vCPUs
- 2
airflow-scheduler
running- Instance ID
- i-29641ed1615fd568c
- Type
- m6i.large
- vCPUs
- 2
poc-elasticsearch
stopped- Instance ID
- i-07fb4e5e26728cad4
- Type
- m5.large
- vCPUs
- 2
poc-elasticsearch-2
stopped- Instance ID
- i-0d60efb9979423f9e
- Type
- m5.large
- vCPUs
- 2
load-test-runner
stopped- Instance ID
- i-cc855fb4838a06df9
- Type
- c5.4xlarge
- vCPUs
- 16
migration-scratch
stopped- Instance ID
- i-b128d0f2c3bb012ea
- Type
- t2.medium
- vCPUs
- 2
jenkins-legacy
stopped- Instance ID
- i-09bc3955cf2c8a438
- Type
- t2.large
- vCPUs
- 2
intern-sandbox-01
stopped- Instance ID
- i-18316e88935b99e36
- Type
- t3.small
- vCPUs
- 2
| checkout-api-01 | i-415af9da521a8da87 | m6i.large | 2 | 8 GiB | vpc-51ae14076884e5134 | 10.0.29.36 | — | running | prod-core |
| checkout-api-02 | i-c2af8f322046c1246 | m6i.large | 2 | 8 GiB | vpc-d3afcdee845fadb72 | 10.4.13.226 | — | running | prod-core |
| payments-worker-01 | i-ca8a4a17322ae4e44 | c6i.xlarge | 4 | 8 GiB | vpc-d3afcdee845fadb72 | 10.4.31.133 | — | running | prod-core |
| payments-worker-02 | i-874ae45ba4afbc790 | c6i.xlarge | 4 | 8 GiB | vpc-d3afcdee845fadb72 | 10.4.3.211 | — | running | prod-core |
| orders-api-01 | i-23c01af3a4b5b609d | m6i.large | 2 | 8 GiB | vpc-51ae14076884e5134 | 10.0.10.45 | — | running | prod-core |
| orders-api-02 | i-a18de549a38d9a716 | m6i.large | 2 | 8 GiB | vpc-51ae14076884e5134 | 10.0.19.28 | — | running | prod-core |
| web-frontend-01 | i-0d37c233de8b09a9b | t3.medium | 2 | 4 GiB | vpc-d3afcdee845fadb72 | 10.4.8.219 | 203.0.113.124 | running | prod-core |
| web-frontend-02 | i-0b28e6f7dedd181a9 | t3.medium | 2 | 4 GiB | vpc-d3afcdee845fadb72 | 10.4.10.120 | 203.0.113.61 | running | prod-core |
| auth-service | i-d74502f9d2fc0ec77 | m6i.large | 2 | 8 GiB | vpc-51ae14076884e5134 | 10.0.6.185 | — | running | prod-core |
| notifications | i-d52188bd4e206eea9 | t3.small | 2 | 2 GiB | vpc-d3afcdee845fadb72 | 10.4.9.188 | — | running | prod-core |
| bastion | i-3c689caf9191d8a3f | t3.micro | 2 | 1 GiB | vpc-51ae14076884e5134 | 10.0.5.25 | 198.51.100.200 | running | prod-core |
| nat-instance-legacy | i-f63c89e0a9c100271 | t3.nano | 2 | 0.5 GiB | vpc-51ae14076884e5134 | 10.0.36.14 | — | stopped | prod-core |
| etl-runner-01 | i-34cc2153d6191037c | r6i.2xlarge | 8 | 64 GiB | vpc-2d827f32fdf3729e2 | 10.24.39.170 | — | running | data-platform |
| etl-runner-02 | i-77fa962b7639f3b9e | r6i.2xlarge | 8 | 64 GiB | vpc-2d827f32fdf3729e2 | 10.24.4.234 | — | running | data-platform |
| ingest-collector | i-8f0dc857f1508b764 | c6i.large | 2 | 4 GiB | vpc-b05dfd164a0f529a9 | 10.20.0.230 | — | running | data-platform |
| warehouse-loader | i-a30f49947a8189bec | r6i.xlarge | 4 | 32 GiB | vpc-b05dfd164a0f529a9 | 10.20.35.165 | — | running | data-platform |
| ml-feature-builder | i-7e8811b7f50c62b32 | g4dn.xlarge | 4 | 16 GiB | vpc-b05dfd164a0f529a9 | 10.20.10.228 | — | stopped | data-platform |
| reporting-worker | i-ddae0260ce70ba61f | m6i.large | 2 | 8 GiB | vpc-b05dfd164a0f529a9 | 10.20.19.148 | — | running | data-platform |
| airflow-scheduler | i-29641ed1615fd568c | m6i.large | 2 | 8 GiB | vpc-2d827f32fdf3729e2 | 10.24.8.62 | — | running | data-platform |
| poc-elasticsearch | i-07fb4e5e26728cad4 | m5.large | 2 | 8 GiB | vpc-ace745a9ebc363dc5 | 10.31.30.102 | — | stopped | sandbox |
| poc-elasticsearch-2 | i-0d60efb9979423f9e | m5.large | 2 | 8 GiB | vpc-33e7d123615675901 | 10.90.18.31 | — | stopped | sandbox |
| load-test-runner | i-cc855fb4838a06df9 | c5.4xlarge | 16 | 32 GiB | vpc-ace745a9ebc363dc5 | 10.31.22.219 | — | stopped | sandbox |
| migration-scratch | i-b128d0f2c3bb012ea | t2.medium | 2 | 4 GiB | vpc-33e7d123615675901 | 10.90.27.206 | — | stopped | sandbox |
| jenkins-legacy | i-09bc3955cf2c8a438 | t2.large | 2 | 8 GiB | vpc-ace745a9ebc363dc5 | 10.31.4.132 | — | stopped | sandbox |
| intern-sandbox-01 | i-18316e88935b99e36 | t3.small | 2 | 2 GiB | vpc-33e7d123615675901 | 10.90.24.27 | — | stopped | sandbox |
1–25 of 25
Page 1 / 1