Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
ELASTIC IP ADDRESSES
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸12[ Elastic IP Addresses ]
12 shownprod-nat-a
In use- Public IP
- 203.0.113.246
- Private IP
- 10.0.39.52
- Allocation ID
- eipalloc-6645d1bf9192f8b9b
prod-nat-b
In use- Public IP
- 192.0.2.229
- Private IP
- 10.4.2.197
- Allocation ID
- eipalloc-b86d6b98a4e528981
prod-nat-c
In use- Public IP
- 203.0.113.97
- Private IP
- 10.0.34.34
- Allocation ID
- eipalloc-b45c452d9798984c6
prod-bastion
In use- Public IP
- 203.0.113.130
- Private IP
- 10.0.11.14
- Allocation ID
- eipalloc-c1c45ea6785a7c0a2
prod-egress-static
In use- Public IP
- 198.51.100.41
- Private IP
- 10.0.31.192
- Allocation ID
- eipalloc-4386395521a6f19a0
data-nat-a
In use- Public IP
- 198.51.100.250
- Private IP
- 10.20.40.183
- Allocation ID
- eipalloc-0f66998ea7a483c55
data-nat-b
In use- Public IP
- 203.0.113.111
- Private IP
- 10.24.12.41
- Allocation ID
- eipalloc-f80a47b7443148d8b
—
Unused- Public IP
- 203.0.113.170
- Private IP
- —
- Allocation ID
- eipalloc-97c29bb30a982f2e2
old-loadbalancer
Unused- Public IP
- 192.0.2.79
- Private IP
- —
- Allocation ID
- eipalloc-b1ee2508b992fceb7
poc-endpoint
Unused- Public IP
- 198.51.100.211
- Private IP
- —
- Allocation ID
- eipalloc-359992b95abb03e48
—
Unused- Public IP
- 192.0.2.76
- Private IP
- —
- Allocation ID
- eipalloc-482f206e7ea9d74c1
migration-temp
Unused- Public IP
- 192.0.2.147
- Private IP
- —
- Allocation ID
- eipalloc-6dfebf865e1d7269f
| prod-nat-a | 203.0.113.246 | 10.0.39.52 | eipalloc-6645d1bf9192f8b9b | eipassoc-2b01f900e2c04fdfe | — | eni-97ee3b71c84c0ee09 | us-west-2 | prod-core |
| prod-nat-b | 192.0.2.229 | 10.4.2.197 | eipalloc-b86d6b98a4e528981 | eipassoc-8c60edf99eec54dc4 | — | eni-f3a08e1e4ed9a8abc | us-west-2 | prod-core |
| prod-nat-c | 203.0.113.97 | 10.0.34.34 | eipalloc-b45c452d9798984c6 | eipassoc-0f974594ac1c3bb44 | — | eni-da73561c795066084 | us-west-2 | prod-core |
| prod-bastion | 203.0.113.130 | 10.0.11.14 | eipalloc-c1c45ea6785a7c0a2 | eipassoc-4ddbef9be32a86c0a | i-d2cf5a72d5adb6fee | eni-c921bfae54060db51 | us-west-2 | prod-core |
| prod-egress-static | 198.51.100.41 | 10.0.31.192 | eipalloc-4386395521a6f19a0 | eipassoc-bbf4fdb98f835f30c | i-31347195f3ce76bb9 | eni-81b198cc7d14c5532 | us-west-2 | prod-core |
| data-nat-a | 198.51.100.250 | 10.20.40.183 | eipalloc-0f66998ea7a483c55 | eipassoc-e98add91aa763fb8e | — | eni-21d3ae53bf71ed84f | us-west-2 | data-platform |
| data-nat-b | 203.0.113.111 | 10.24.12.41 | eipalloc-f80a47b7443148d8b | eipassoc-16c3af4cffbe40904 | i-9f99a6a06242e6758 | eni-88be32b7225d11907 | us-west-2 | data-platform |
| — | 203.0.113.170 | — | eipalloc-97c29bb30a982f2e2 | — | — | — | us-west-2 | prod-core |
| old-loadbalancer | 192.0.2.79 | — | eipalloc-b1ee2508b992fceb7 | — | — | — | us-west-2 | prod-core |
| poc-endpoint | 198.51.100.211 | — | eipalloc-359992b95abb03e48 | — | — | — | us-west-2 | sandbox |
| — | 192.0.2.76 | — | eipalloc-482f206e7ea9d74c1 | — | — | — | us-west-2 | sandbox |
| migration-temp | 192.0.2.147 | — | eipalloc-6dfebf865e1d7269f | — | — | — | us-west-2 | sandbox |
1–12 of 12
Page 1 / 1