Demo · sample dataLive demo — sample dataVisit resourceatlas.app →Start free →Start free — no credit card →
EBS VOLUMES
LAST SCAN▸11/21/2026, 12:00:00 America/Los_AngelesREGION▸US-WEST-2RECORDS▸23[ EBS Volumes ]
23 showncheckout-api-root
In use- Volume ID
- vol-31620090c12fc9de8
- State
- in-use
- Volume Type
- gp3
checkout-api-root
In use- Volume ID
- vol-e6604bc023a0a4956
- State
- in-use
- Volume Type
- gp3
payments-worker-data
In use- Volume ID
- vol-f29d184d40c03aba4
- State
- in-use
- Volume Type
- gp3
payments-worker-data
In use- Volume ID
- vol-baa286152cfb57a02
- State
- in-use
- Volume Type
- gp3
orders-api-root
In use- Volume ID
- vol-49b784bae3c0c1544
- State
- in-use
- Volume Type
- gp3
orders-api-root
In use- Volume ID
- vol-059a0f040c5359409
- State
- in-use
- Volume Type
- gp3
web-frontend-root
In use- Volume ID
- vol-72aa542a928ab4ade
- State
- in-use
- Volume Type
- gp3
web-frontend-root
In use- Volume ID
- vol-ec9d6a71356daae2c
- State
- in-use
- Volume Type
- gp3
auth-service-root
In use- Volume ID
- vol-16916eb40fdd7446f
- State
- in-use
- Volume Type
- gp3
bastion-root
In use- Volume ID
- vol-87eaebf0e7f3f2b7c
- State
- in-use
- Volume Type
- gp3
etl-runner-scratch
In use- Volume ID
- vol-51c8dec13adb84048
- State
- in-use
- Volume Type
- gp3
etl-runner-scratch
In use- Volume ID
- vol-2c109e9ea59fa52d5
- State
- in-use
- Volume Type
- gp3
warehouse-loader-data
In use- Volume ID
- vol-35166148f943b5034
- State
- in-use
- Volume Type
- io2
ingest-collector-root
In use- Volume ID
- vol-9ae825f2eb3550089
- State
- in-use
- Volume Type
- gp3
airflow-scheduler-root
In use- Volume ID
- vol-8d6df66988380c620
- State
- in-use
- Volume Type
- gp3
—
Unattached- Volume ID
- vol-90d7c376b875972bc
- State
- available
- Volume Type
- io2
old-db-snapshot-restore
Unattached- Volume ID
- vol-0774feb2cd7fb656e
- State
- available
- Volume Type
- gp3
—
Unattached- Volume ID
- vol-13d680aaac5d42751
- State
- available
- Volume Type
- gp3
ml-training-scratch
Unattached- Volume ID
- vol-bfb30366dee8c1ede
- State
- available
- Volume Type
- gp3
—
Unattached- Volume ID
- vol-77503950480253fbd
- State
- available
- Volume Type
- gp3
poc-elasticsearch-data
Unattached- Volume ID
- vol-5cb7e87eb952c2dfe
- State
- available
- Volume Type
- gp3
load-test-results
Unattached- Volume ID
- vol-6d78c72cead314d36
- State
- available
- Volume Type
- gp3
jenkins-legacy-root
Unattached- Volume ID
- vol-5fa01ea669812f517
- State
- available
- Volume Type
- gp3
| checkout-api-root | vol-31620090c12fc9de8 | in-use | gp3 | 30 GiB | 3,000 | 125 | us-west-2b | Yes | prod-core |
| checkout-api-root | vol-e6604bc023a0a4956 | in-use | gp3 | 30 GiB | 3,000 | 125 | us-west-2b | Yes | prod-core |
| payments-worker-data | vol-f29d184d40c03aba4 | in-use | gp3 | 200 GiB | 3,000 | 125 | us-west-2a | Yes | prod-core |
| payments-worker-data | vol-baa286152cfb57a02 | in-use | gp3 | 200 GiB | 3,000 | 125 | us-west-2a | No | prod-core |
| orders-api-root | vol-49b784bae3c0c1544 | in-use | gp3 | 30 GiB | 3,000 | 125 | us-west-2a | Yes | prod-core |
| orders-api-root | vol-059a0f040c5359409 | in-use | gp3 | 30 GiB | 3,000 | 125 | us-west-2b | Yes | prod-core |
| web-frontend-root | vol-72aa542a928ab4ade | in-use | gp3 | 20 GiB | 3,000 | 125 | us-west-2a | Yes | prod-core |
| web-frontend-root | vol-ec9d6a71356daae2c | in-use | gp3 | 20 GiB | 3,000 | 125 | us-west-2b | Yes | prod-core |
| auth-service-root | vol-16916eb40fdd7446f | in-use | gp3 | 30 GiB | 3,000 | 125 | us-west-2a | Yes | prod-core |
| bastion-root | vol-87eaebf0e7f3f2b7c | in-use | gp3 | 20 GiB | 3,000 | 125 | us-west-2a | Yes | prod-core |
| etl-runner-scratch | vol-51c8dec13adb84048 | in-use | gp3 | 500 GiB | 4,571 | 750 | us-west-2b | Yes | data-platform |
| etl-runner-scratch | vol-2c109e9ea59fa52d5 | in-use | gp3 | 500 GiB | 3,123 | 250 | us-west-2a | Yes | data-platform |
| warehouse-loader-data | vol-35166148f943b5034 | in-use | io2 | 1000 GiB | 9,067 | 750 | us-west-2a | Yes | data-platform |
| ingest-collector-root | vol-9ae825f2eb3550089 | in-use | gp3 | 40 GiB | 3,000 | 125 | us-west-2a | Yes | data-platform |
| airflow-scheduler-root | vol-8d6df66988380c620 | in-use | gp3 | 50 GiB | 3,000 | 125 | us-west-2a | Yes | data-platform |
| — | vol-90d7c376b875972bc | available | io2 | 500 GiB | 8,235 | 750 | us-west-2c | Yes | prod-core |
| old-db-snapshot-restore | vol-0774feb2cd7fb656e | available | gp3 | 1000 GiB | 3,199 | 750 | us-west-2a | No | prod-core |
| — | vol-13d680aaac5d42751 | available | gp3 | 2000 GiB | 3,918 | 250 | us-west-2b | Yes | data-platform |
| ml-training-scratch | vol-bfb30366dee8c1ede | available | gp3 | 800 GiB | 3,362 | 750 | us-west-2c | No | data-platform |
| — | vol-77503950480253fbd | available | gp3 | 100 GiB | 3,000 | 125 | us-west-2b | No | sandbox |
| poc-elasticsearch-data | vol-5cb7e87eb952c2dfe | available | gp3 | 250 GiB | 3,000 | 125 | us-west-2c | No | sandbox |
| load-test-results | vol-6d78c72cead314d36 | available | gp3 | 400 GiB | 3,000 | 125 | us-west-2c | No | sandbox |
| jenkins-legacy-root | vol-5fa01ea669812f517 | available | gp3 | 80 GiB | 3,000 | 125 | us-west-2b | No | sandbox |
1–23 of 23
Page 1 / 1